| Product Model | BSUXVM002.0IPNOP | ||
|---|---|---|---|
| Image Sensor | 1/1.9” Progressive Scan CMOS | ||
| Shutter Speed | 1/10000-1/1s | ||
| Min. illumination | Color 0.002Lux(AGC ON); B&W 0.0002Lux(AGC ON) | ||
| FOV | N/A | ||
| IR Range | N/A | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Yes | ||
| Defog | Yes | ||
| GENERAL | |||
| Power Supply | AC24V/DC12V/POE | ||
| Power Consumption | 5W(MAX) | ||
| OperatingTemperature | -10℃~+50℃ | ||
